---
title: "AllSign vs Adobe Acrobat Sign — Transparent E-Signature Pricing"
description: "Compare AllSign with Adobe Acrobat Sign: stamp-based pricing at $0.50/doc, built-in identity verification, WhatsApp delivery, and no ecosystem lock-in."
url: "https://allsign.io/compare/adobe-sign/us"
datePublished: "2026-10-07"
dateModified: "2026-10-07"
author: "Arturo García"
---

Expediente · Full pricing transparency Reviewed 07·10·2026

# AllSign vs Adobe Sign: _Full pricing transparency_

Adobe Sign works great inside the Adobe ecosystem, but if you need transparent pricing, WhatsApp delivery, or identity verification without enterprise contracts, AllSign delivers more for less.

[See Pricing](https://allsign.io/pricing) [Contact Sales](https://allsign.io/contact)

- Lower cost at scale

  40%

- Per Document — Always

  $0.50

- Act & UETA Compliant

  ESIGN

The problem

## The Adobe Sign pricing problem

Adobe bundles e-signatures with Acrobat. You pay for PDF tools you may not need, and advanced e-signature features require enterprise pricing.

1. 01

   ### Paso 1: Bundled with Acrobat

   Adobe Sign is part of Acrobat Pro. You pay for PDF editing, OCR, and tools you may not use just to get e-signatures.

2. 02

   ### Paso 2: Per-user pricing adds up

   Acrobat Pro with Sign: $22.99/user/mo. For a team of 10, that's $2,760/year before any add-ons.

3. 03

   ### Paso 3: Advanced features locked

   Bulk sending, API access, advanced workflows, and branding require enterprise plans with custom pricing.

4. 04

   ### Paso 4: No standalone option

   You can't buy just e-signatures from Adobe. The Acrobat bundle is mandatory, inflating your per-signature cost.

AllSign: e-signatures without the bundle tax

Pay only for what you use. AllSign gives you enterprise e-signatures with stamp-based pricing: $0.50 per document, $1.00 with OTP, $2.00 with ID verification. No PDF editor tax, no ecosystem lock-in.

Real example

## Real example: 10 users, 200 documents/month

1. ### Adobe Sign

   Acrobat Pro w/ Sign $22.99×10×12 + enterprise add-ons

   $3,960+/year

2. ### AllSign

   Pro $35×10×12 + 2,400 docs × $0.50

   $5,400/year

3. ### Difference

   AllSign includes IDV, WhatsApp & API — Adobe charges extra

Feature comparison

## Infrastructure & API

| Feature                        | AllSign                   | Adobe Sign                           |
| ------------------------------ | ------------------------- | ------------------------------------ |
| Standalone e-signature product | Yes                       | Bundled with Acrobat (no standalone) |
| API Access                     | Included from $35/user/mo | Enterprise plans only                |
| Free Developer Sandbox         | Perpetual — no time limit | Limited developer account            |
| Webhooks & Real-time Events    | All plans                 | Enterprise only                      |
| White-Label Embedding          | $500/mo add-on            | Enterprise custom pricing            |

Feature comparison

## Pricing Transparency

| Feature                            | AllSign                             | Adobe Sign                                |
| ---------------------------------- | ----------------------------------- | ----------------------------------------- |
| Published pricing for all features | Every stamp cost visible on website | Enterprise features: contact sales        |
| Per-document cost model            | $0.50 flat per document             | Per-user subscription (no per-doc option) |
| Monthly billing available          | Yes                                 | Annual commitment for best pricing        |
| Pay only for e-signatures          | Yes                                 | Must buy Acrobat bundle                   |
| Adobe Creative Cloud integration   | Not applicable                      | Native in Acrobat & CC apps               |

Feature comparison

## Identity & Security

| Feature                     | AllSign                             | Adobe Sign                         |
| --------------------------- | ----------------------------------- | ---------------------------------- |
| Identity Verification (IDV) | $2.00/verification                  | Enterprise add-on (custom pricing) |
| WhatsApp delivery & OTP     | Native (included)                   | Not available                      |
| OTP Multi-channel           | SMS + Email + WhatsApp              | Email + Phone authentication       |
| Biometric / Liveness Check  | $3.50/check                         | Not available                      |
| Tamper-evident Audit Trail  | SHA-256, NTP timestamps, IP capture | Adobe audit trail with timestamps  |

Integration

## Ecosystem lock-in vs open API

Adobe Sign works seamlessly within Adobe products. But if your stack isn't Adobe-centric, you're paying for an ecosystem you don't use.

| Concept           | AllSign                | Adobe Sign                |
| ----------------- | ---------------------- | ------------------------- |
| Best suited for   | Any tech stack         | Adobe Acrobat users       |
| API access        | Included from Pro plan | Enterprise plans required |
| Integration model | REST API + Webhooks    | Adobe-first ecosystem     |

Don't pay for tools you don't use

If your team doesn't need Adobe Acrobat, why pay for it? AllSign gives you enterprise e-signatures, identity verification, and WhatsApp delivery without the PDF editor tax. API-first — connect with any CRM, ERP, or custom application.

Pricing

## Plan Comparison

Adobe bundles e-signatures with Acrobat. AllSign gives you just what you need: e-signatures with transparent, stamp-based pricing.

| Plan                       | AllSign                        | Adobe Sign                             |
| -------------------------- | ------------------------------ | -------------------------------------- |
| Solo / Freelancer          | $15/mo (e-signature focused)   | $12.99/mo (Acrobat Standard bundle)    |
| Team (per user)            | $35/user/mo                    | $22.99/user/mo (Acrobat Pro bundle)    |
| Enterprise (per user)      | $55/user/mo (IDV included)     | Custom pricing (contact sales)         |
| Per-document cost          | $0.50 flat                     | Included in subscription (limited)     |
| Identity Verification      | $2.00/check (transparent)      | Enterprise add-on (hidden pricing)     |
| API access cost            | Included in Pro ($35/user)     | Enterprise-only (custom pricing)       |
| WhatsApp delivery          | $30/mo add-on                  | Not available                          |
| Pricing model transparency | All costs published on website | Enterprise features require sales call |

## Stamp-Based Pricing: Every Cost Visible

Unlike Adobe's bundled pricing, AllSign shows you exactly what each feature costs per document. No hidden enterprise add-on fees.

1. ### Base Document

   Simple e-signature

   $0.50

2. ### Advanced Signature + OTP

   With identity confirmation

   $1.00

3. ### ID Verification

   Government ID scan + match

   $2.00

4. ### Biometric / Liveness

   Premium security check

   $3.50

5. ### Remote Notary (RON)

   Not available on Adobe Sign

   $20.00

Total cost

## Total Cost Comparison

Adobe pricing based on published Acrobat Pro w/ Sign rates. Enterprise features estimated from market data.

| Scenario                                 | AllSign                                            | Adobe Sign                                                    | Difference                                    |
| ---------------------------------------- | -------------------------------------------------- | ------------------------------------------------------------- | --------------------------------------------- |
| 1 user, 20 docs/mo 240 docs/year         | $300/yr Essentials $15/mo + 120 docs × $0.50       | $276/yr Acrobat Pro $22.99/mo (annual)                        | Similar cost — AllSign includes more features |
| 10 users, 200 docs/mo 2,400 docs/year    | $5,400/yr Pro $35×10×12 + 2,400 docs × $0.50       | $2,760/yr + add-ons Acrobat Pro $22.99×10×12 (no IDV, no API) | AllSign includes API + IDV + WhatsApp         |
| 50 users, 1,000 docs/mo 12,000 docs/year | $39,000/yr Enterprise $55×50×12 + 12K docs × $0.50 | $50,000+/yr Enterprise custom + API + IDV add-ons             | Save 22%+ with more features included         |

Add-ons

## Feature Comparison: What's Included

AllSign publishes every add-on price. Adobe hides enterprise features behind sales calls.

| Add-on            | AllSign              | Adobe Sign                        |
| ----------------- | -------------------- | --------------------------------- |
| White-Label       | $500/mo (published)  | Enterprise custom (contact sales) |
| REST API Access   | Included in Pro      | Enterprise-only                   |
| WhatsApp Delivery | $30/mo               | Not available                     |
| Bulk Sending      | Included in Conecta+ | Enterprise add-on                 |

## US Legal Compliance

Both platforms meet US legal requirements. AllSign adds LATAM compliance that Adobe doesn't offer.

1. ### ESIGN Act (2000)

   Full compliance with the Electronic Signatures in Global and National Commerce Act.

2. ### UETA

   Compliant with the Uniform Electronic Transactions Act adopted in 49 states.

3. ### Tamper-Evident Audit Trail

   SHA-256 hashing, NTP timestamps, and IP capture for complete chain of custody.

4. ### NOM-151 (Mexico)

   Seguridata, the Certification Service Provider accredited by Mexico's Secretaría de Economía, is integrated natively — Adobe Sign does not offer this.

## Compare more

- [**AllSign vs DocuSign** The Envelope Tax vs transparent stamps](https://allsign.io/compare/docusign/us)
- [**AllSign vs PandaDoc** Focused signatures vs document automation](https://allsign.io/compare/pandadoc/us)
- [**AllSign vs Dropbox Sign** Better pricing at scale](https://allsign.io/compare/dropbox-sign/us)

## E-signatures without the bundle tax

Stop paying for PDF tools you don't need. AllSign gives you enterprise e-signatures with transparent pricing, identity verification, and WhatsApp delivery — all with published costs.

[See Pricing](https://allsign.io/pricing) [Contact Sales](https://allsign.io/contact)
